Burke County
Agency | Phone Number |
---|---|
Social Services | 828-439-2000 |
Christian Ministries | 828-433-8075 |
Blueridge Comm Act | 828-438-6255 |
Salvation Army | 828-439-8080 |
East Burke Christ Ministries | 828-397-7074 or 828-465-1702 |
Caldwell County
Agency | Phone Number |
---|---|
Social Services | 828-757-1180 |
Catawba County
Agency | Phone Number |
---|---|
Catawba County DSS | 828-695-5600 |
Catawba County DSS (Fax) | 828-695-5691 |
Social Service - Newton | 828-695-5712 |
Greater Hickory Coop | 828-327-0979 |
Christian Ministries | 828-327-0613 |
Salvation Army | 828-322-8061 |
East Cat Christ Ministries | 828-465-1702 |
Christ.com Outreach Ministries | 828-328-1803 |
Cleveland County
Agency | Phone Number |
---|---|
Social Services | 704-487-0661 |
Social Services (Fax) | 704-480-2895 |
Salvation Army | 704-482-0375 |
Greater Cleveland County Baptist Assoc | 704-482-3472 |
United Way | 704-482-7344 |
U-Can (Lawndale) | 704-538-8417 |
Kings Mountain Crisis | 704-739-7256 |
Community Action | 704-480-0722 |
Communities in School | 704-480-5569 |
Cleve Crisis Intervention | 704-482-1567 |
Gaston County
Agency | Phone Number |
---|---|
Social Services | 704-862-7500 |
Salvation Army | 704-867-6145 |
Crisis Assistance | 704-867-8901 |
Cherryville Ministries | 704-435-3816 |
Dallas Crisis | 704-922-1236 |
Stanley Emer Relief | 704-263-5649 |
Gaston Baptist Association (M-Th) |
704-867-7257 |
Bessemer City Crisis | 704-629-2147 |
St. Vincent-DePaul (W-F 10-1pm) |
704-864-3867 |
People Helping People | 704-263-4911 |
Gaston County Comm Action | 704-866-8721 |
Lincoln County
Agency | Phone Number |
---|---|
Social Services | 704-732-0738 or 704-736-8488 |
Social Services (Fax) | 704-736-8877 |
Christian Ministries | 704-732-0383 or 704-732-2691 |
East Lincoln Christ Min | 704-483-4415 |
Lincoln County Comm Act | 704-748-9744 |
McDowell County
Agency | Phone Number |
---|---|
Social Services | 828-652-3355 |
Agency | Phone Number |
---|---|
Social Services (at Bakersville) |
828-688-2175 |
Polk County
Agency | Phone Number |
---|---|
Social Services | 828-859-5825 |
Thermal Belt Outreach | 828-894-2988 |
Rutherford County
Agency | Phone Number |
---|---|
Social Services | 828-287-2211 |
Yokefellow Center | 828-287-0776 |
United Way | 828-286-3929 |